Participating Insurance Plans
Updated 2/09/05
This list is updated regularly, however Fitness in Therapy
Requests that each patient verify their own insurance benefits.
PAR = Participating NON.PAR =
Non.Participating
| Name of Insurance Company | Physical Therapy Office Location | |||
| Sea Girt | Neptune | Old Bridge | ||
| ACS (Federal WC/Dept Labor) | PAR | PAR | NON.PAR | |
| Aetna/USHC & USHC WC Program | PAR | PAR | NON.PAR | |
| AIG | PAR | PAR | NON.PAR | |
| Alta Services (now part of CHN Solutions) | PAR | PAR | NON.PAR | |
| Atlantic Mutual | PAR | PAR | NON.PAR | |
| Better Health Advisors | NON.PAR | NON.PAR | NON.PAR | |
| CHN Solutions | PAR | PAR | NON.PAR | |
| Cigna HMO/(Orthonet) & PPO | PAR | PAR | NON.PAR | |
| Cigna WC | PAR | PAR | NON.PAR | |
| Compsource | PAR | PAR | NON.PAR | |
| First Health/Affordable | PAR | PAR | NON.PAR | |
| First Managed Care Option (FMCO) | PAR | PAR | NON.PAR | |
| Focus/Concentra | PAR | PAR | NON.PAR | |
| Frontier | PAR | PAR | NON.PAR | |
| General Accident | PAR | PAR | NON.PAR | |
| Health Net/Tricare Military Services | PAR | PAR | NON.PAR | |
| Health Network America (HNA) | PAR | PAR | NON.PAR | |
| Heartlland Therapy Provider Network (HTPN) | PAR | PAR | NON.PAR | |
| Horizon BC/BS (HMO, PPO, POS, WC & PIP) | PAR | PAR | PAR | |
| Humana Employee Health | PAR | PAR | NON.PAR | |
| Intergroup Advantage/ Select (Beech St) | PAR | PAR | NON.PAR | |
| Kemper | PAR | PAR | NON.PAR | |
| Liberty Mutual | PAR | PAR | NON.PAR | |
| Local 734 | NON.PAR | NON.PAR | NON.PAR | |
| MagnaCare | PAR | PAR | NON.PAR | |
| Master Care | PAR | PAR | NON.PAR | |
| Medallion | NON.PAR | NON.PAR | NON.PAR | |
| Sea Girt | Neptune | Old Bridge | ||
| Medicare | PAR | PAR | PAR | |
| Metrahealth | PAR | PAR | NON.PAR | |
| MedRisk WC | PAR | PAR | NON.PAR | |
| MetraComp/Focus/Concentra | PAR | PAR | NON.PAR | |
| NJ State Health Benefits | NON.PAR | NON.PAR | NON.PAR | |
| NJM (NJ Manufacturers) PIP | PAR | PAR | NON.PAR | |
| NJM (NJ Manufacturers) WC | PAR | PAR | NON.PAR | |
| Novaeon | PAR | PAR | NON.PAR | |
| Oxford Health Plan (Provider # A391753)(Orthonet) | NON.PAR | NON.PAR | NON.PAR | |
| PACE | NON.PAR | NON.PAR | NON.PAR | |
| Prodent POS | NON.PAR | NON.PAR | NON.PAR | |
| Prudential PPO side | PAR | PAR | NON.PAR | |
| QRS Managed Care | PAR | PAR | NON.PAR | |
| Railroad Medicare | PAR | PAR | NON.PAR | |
| Risk Management | PAR | PAR | NON.PAR | |
| Scibal | PAR | PAR | NON.PAR | |
| Sentry | PAR | PAR | NON.PAR | |
| SimCare | PAR | PAR | NON.PAR | |
| Tech Health | NON.PAR | NON.PAR | NON.PAR | |
| Travelers/Metracomp (WC ONLY) | PAR | PAR | NON.PAR | |
| United Health Care | NON.PAR | NON.PAR | NON.PAR | |
| Universal Smart Comp (WC) | PAR | PAR | NON.PAR | |
| US Family Health Plan (OrthoNet) | PAR | PAR | NON.PAR | |
| WCA (Worker's Comp Advantage) | NON.PAR | NON.PAR | NON.PAR | |
| Zurich | PAR | PAR | NON.PAR | |
|
FIT REQUESTS THAT EACH PATIENT VERIFY THEIR OWN INSURANCE BENEFITS Updated 9/09/07 |
||||
| PAR = Participating NON.PAR = Non.Participating | ||||
Contact Physical Therapy In New Jersey, Fitness In Therapy,
to set up an appointment.
Call our Sea Girt office at 732.974.1313, our Neptune office at 732.897.1174
or Click Here to contact us.